Categories | Worldwide | CHINA (PRC) | INDIA | MEXICO | PHILIPPINES |
F1 | 05-15-2013 | 05-15-2013 | 05-15-2013 | 08-08-1997 | 11-01-2008 |
F2A | C | C | C | C | C |
F2B | 08-08-2014 | 08-08-2014 | 08-08-2014 | 08-22-1998 | 12-01-2008 |
F3 | 11-08-2007 | 11-08-2007 | 11-08-2007 | 02-22-1996 | 09-01-1998 |
F4 | 02-01-2007 | 02-01-2007 | 11-01-2004 | 12-15-1997 | 12-15-1998 |
Categories | Worldwide | CHINA (PRC) | INDIA | MEXICO | PHILIPPINES |
F1 | 11-15-2013 | 11-15-2013 | 11-15-2013 | 11-15-1999 | 05-01-2009 |
F2A | 10-01-2019 | 10-01-2019 | 10-01-2019 | 10-01-2019 | 10-01-2019 |
F2B | 02-08-2015 | 02-08-2015 | 02-08-2015 | 04-22-1999 | 06-01-2009 |
F3 | 05-15-2008 | 05-15-2008 | 05-15-2008 | 07-15-2000 | 03-01-1999 |
F4 | 07-22-2007 | 07-22-2007 | 07-01-2005 | 01-01-1999 | 06-15-1999 |
F1: Unmarried Sons and Daughters of U.S. Citizens.
F2A: Spouses and Children of Permanent Residents.
F2B: Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents.
F3: Married Sons and Daughters of U.S. Citizens.
F4: Brothers and Sisters of Adult U.S. Citizens: 65,000, plus any numbers not required by first three preferences.